Home Elevator Questions
Size of equipment going onto home elevator lifts? Does client self propel chair onto the elevator for home use? Location of load bearing wall? Accessibility to get residential elevator into house? Residential home elevator travel height? Space available approximately 3'x5'?
Key Residential Elevator Pointers
- If you need to enter and exit from a different direction then a Group Two residential elevator for the home is required.
- If more than two stops are required then a Group Two Elevator is required.
- The best home elevator for the home are dependant on many factors listed below.
Group One Home Elevator Manufacturers
These are in home elevators that are a two stop, two floor type. They are usually a home elevator cost reduction since there is no need for a shaft which reduces cost. The elevator cab rides on a track on a load bearing wall. The top of the elevator cab picks up floor as it travels up between the two levels of the home. No pit is required.
Residential Elevator |
|||||||||
| Group One Manufacturer / Model | Savaria Telecab | Access Minivator | |||||||
| Picture | ![]() |
![]() |
|||||||
| Weight Cap. | 500 lbs | 450 lbs | |||||||
| Lift Height | 16 ft | 16 ft | |||||||
| Cab Size | 30" x 46" | 30" x 46" | |||||||
| Drive | 1:2 Hydraulic | 3/4 HP | |||||||
| Unique Feature | Battery back up | Telephone Jack | |||||||
| Stops | 2 | 2 | |||||||
| Made In | Canada | US | |||||||
Group Two Home Elevators
This type of home elevator is like a porch lift that is enclosed in shaft. The shaft can be dry wall with doors, plexiglass or metal enclosure. A pit required or permanent ramp for access to lift at bottom.
Two, three or four stops available. This type of lift will do two floor home with perhaps a third exit to a garage or outside door. Doors will not open unless lift is at door level.
Group Two Residential Elevator |
|||||||||
| Group Two Mfg / Model | National Wheel-O-Vator | Concord PAL | Savaria V1504 | Garaventa Genesis | Access Industries -Various Models | ||||
| Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Weight Capacity. | 750 lbs | 750 lbs | 750 lbs | 750 lbs | 750 lbs | ||||
| Travel Height | Up to 12 ft | Up to 14 ft | Up to 23 ft | Up to 14 ft | Up to 14 ft | ||||
| Platform Size | 36" x 51" | 35" x 54" | 34" x 54" | 36" x 54" | 36"-42" x 48"-60" | ||||
| Drive | Acme Screw or hydraulic drive | Hydraulic drive cable | 2:1 Chain hydraulic drive | Lead Screw or hydraulic drive | Drive nut and screw or hyraulic drive | ||||
| Maximum # of Stops | 2-4 | 3-4 | 2-4 | 3 | 3 | ||||
| Made In | USA | Canada | Canada | Canada | USA | ||||
Group Three Home Elevators
Similar to Group One. Drywall enclosure required. Doors are wired to elevator and will not open unless elevator is at level.
Group Three Residential Elevator |
||||||
| Group Three Mfg Model | Access Lev | TK Access Signet | TK Access Windsor | |||
| Picture |
|
|
|
|||
| Weight Capacity. | 950 lbs | 750 lbs | 500 lbs | |||
| Travel Height | 50' | 50' | 16' | |||
| Platform Size | 36" x 48" / 36" x 60" / 40" x 54" | 36" x 48" / 36" x 60" / 40" x 54" | 32" x 48" | |||
| Drive | Dual T-rail with two #60 roller chains | Roped hydraulic or winding drum | Winding drum | |||
| Max. # of Stops | 5 | 6 | 2 | |||
| Made In | USA | USA | USA | |||
| Pit | Yes | Yes | No | |||
| Over-head Clearance | 8'6" | 8' | 7'8" | |||
| Gate | Accordion gate | Accordion gate | Accordion gate | |||
| Emerg. Stop | Yes | Yes | Yes | |||
| Emerg. Battery Lowering | Yes | Yes | No | |||
| Auto Battery Recharge | Yes | Yes | Yes | |||
| Low Battery Indicator | Yes | Yes | Yes | |||
| Group Three Mfg Model | National Wheel-O-Vator Destiny | Waupaca Custom Lift | Concord Infinity |
| Picture |
|
|
|
| Weight Capacity. | 450 lbs | 500 lbs | 1000 lbs |
| Travel Height | 22'8" | 50" | 50" |
| Platform Size | varies | varies | 36" x 48" |
| Drive | 1:2 Roped Hydraulic | Winding drum | 1:2 hydraulic |
| Max. # of Stops | 3 | 6 | 5 |
| Made In | USA | USA | Canada |
| Pit | Yes | Yes | Yes |
| Over-head Clearance | x | 7'6" | 7'8" |
| Gate | Accordion gate | Accordion gate | Accordion Folding Door |
| Emerg. Stop | Yes | Yes | Yes |
| Emerg. Battery Lowering | Yes | Manual crank | Yes |
| Auto Battery Recharge | x | x | Yes |
| Low Battery Indicator | x | x | Yes |
Group Four Vacuum Elevator
No special works are required with a unique self-supporting structure. No pit excavation or engine room needed. Ideal for recycled houses due to the little space needed in the building. Home elevators can rest on any existent floor. It is not a fixed installation, and can be disassembled and transported.
Absolute safety in case of an electric power cut since the descending car automatically stops on the immediate floor. Panoramic view allows a 360º visibility, without cables or pistons that block vision. -No lubrication is required and maintenance is minimum. Solves technical difficulties that other home elevators may have.
Group Four Elevators |
|||||||
| Picture |
|
||||||
| Model/Manufacturer | Vacuum Elevator | ||||||
| Weight Capacity | 450 lbs | ||||||
| Lift Hieght | 30 ft. | ||||||
| Cab Size | 32" Inside Diameter | ||||||
| Drive | 1:2 Hydraulic | ||||||
| Unique Features | Vacuum technology | ||||||
| Stops | 3 | ||||||
| Made In | USA | ||||||


Since 1993, over 165,000 clients have used the SILVER CROSS service to find home elevators.















